Asked by:
Webguide 4.111 kills WHS-Console - no configuration possible

Question
-
Hello ,
Webguide4 version 4.111 is installed as an Add-In (same problems with v4.110)
Right after pushing "configure" the WHS-Console closes and the WHS System has 100%proc Load. A DW20.exe task is running quite a while.
I am running WHS official 120day eval with all latest fixes... but Geman version. (e.g. Problem of hardcoded shares like "music" instead of german "musik" or other sharesI tried to configure via the Console from a client and I tried via RD the Console on the WHS System... no chance
Are there any known add-ins that might interfere with webguide?
any hints ? Thankssome examples...
Ereignistyp: Fehler
Ereignisquelle: .NET Runtime 2.0 Error Reporting
Ereigniskategorie: Keine
Ereigniskennung: 5000
Datum: 11.01.2008
Zeit: 20:13:36
Benutzer: Nicht zutreffend
Computer: XHS1
Beschreibung:
EventType clr20r3, P1 homeserverconsole.exe, P2 6.0.0.0, P3 46e0a6f8, P4 whscommon, P5 6.0.0.0, P6 473ae77b, P7 30e, P8 2f, P9 system.componentmodel.win32, P10 NIL.Weitere Informationen über die Hilfe- und Supportdienste erhalten Sie unter http://go.microsoft.com/fwlink/events.asp.
Daten:
0000: 63 00 6c 00 72 00 32 00 c.l.r.2.
0008: 30 00 72 00 33 00 2c 00 0.r.3.,.
0010: 20 00 68 00 6f 00 6d 00 .h.o.m.
0018: 65 00 73 00 65 00 72 00 e.s.e.r.
0020: 76 00 65 00 72 00 63 00 v.e.r.c.
0028: 6f 00 6e 00 73 00 6f 00 o.n.s.o.
0030: 6c 00 65 00 2e 00 65 00 l.e...e.
0038: 78 00 65 00 2c 00 20 00 x.e.,. .
0040: 36 00 2e 00 30 00 2e 00 6...0...
0048: 30 00 2e 00 30 00 2c 00 0...0.,.
0050: 20 00 34 00 36 00 65 00 .4.6.e.
0058: 30 00 61 00 36 00 66 00 0.a.6.f.
0060: 38 00 2c 00 20 00 77 00 8.,. .w.
0068: 68 00 73 00 63 00 6f 00 h.s.c.o.
0070: 6d 00 6d 00 6f 00 6e 00 m.m.o.n.
0078: 2c 00 20 00 36 00 2e 00 ,. .6...
0080: 30 00 2e 00 30 00 2e 00 0...0...
0088: 30 00 2c 00 20 00 34 00 0.,. .4.
0090: 37 00 33 00 61 00 65 00 7.3.a.e.
0098: 37 00 37 00 62 00 2c 00 7.7.b.,.
00a0: 20 00 33 00 30 00 65 00 .3.0.e.
00a8: 2c 00 20 00 32 00 66 00 ,. .2.f.
00b0: 2c 00 20 00 73 00 79 00 ,. .s.y.
00b8: 73 00 74 00 65 00 6d 00 s.t.e.m.
00c0: 2e 00 63 00 6f 00 6d 00 ..c.o.m.
00c8: 70 00 6f 00 6e 00 65 00 p.o.n.e.
00d0: 6e 00 74 00 6d 00 6f 00 n.t.m.o.
00d8: 64 00 65 00 6c 00 2e 00 d.e.l...
00e0: 77 00 69 00 6e 00 33 00 w.i.n.3.
00e8: 32 00 20 00 4e 00 49 00 2. .N.I.
00f0: 4c 00 0d 00 0a 00 L.....Ereignistyp: Informationen
Ereignisquelle: .NET Runtime 2.0 Error Reporting
Ereigniskategorie: Keine
Ereigniskennung: 5001
Datum: 11.01.2008
Zeit: 20:17:07
Benutzer: Nicht zutreffend
Computer: XHS1
Beschreibung:
Bucket 123451285, bucket table 5, EventType clr20r3, P1 homeserverconsole.exe, P2 6.0.0.0, P3 46e0a6f8, P4 whscommon, P5 6.0.0.0, P6 473ae77b, P7 30e, P8 2f, P9 system.componentmodel.win32, P10 NIL.Weitere Informationen über die Hilfe- und Supportdienste erhalten Sie unter http://go.microsoft.com/fwlink/events.asp.
Daten:
0000: 42 00 75 00 63 00 6b 00 B.u.c.k.
0008: 65 00 74 00 3a 00 20 00 e.t.:. .
0010: 31 00 32 00 33 00 34 00 1.2.3.4.
0018: 35 00 31 00 32 00 38 00 5.1.2.8.
0020: 35 00 0d 00 0a 00 42 00 5.....B.
0028: 75 00 63 00 6b 00 65 00 u.c.k.e.
0030: 74 00 54 00 61 00 62 00 t.T.a.b.
0038: 6c 00 65 00 20 00 35 00 l.e. .5.
0040: 0d 00 0a 00 ....Ereignistyp: Informationen
Ereignisquelle: .NET Runtime 2.0 Error Reporting
Ereigniskategorie: Keine
Ereigniskennung: 5001
Datum: 11.01.2008
Zeit: 20:17:10
Benutzer: Nicht zutreffend
Computer: XHS1
Beschreibung:
Bucket 123451285, bucket table 5, EventType clr20r3, P1 homeserverconsole.exe, P2 6.0.0.0, P3 46e0a6f8, P4 whscommon, P5 6.0.0.0, P6 473ae77b, P7 30e, P8 2f, P9 system.componentmodel.win32, P10 NIL.Weitere Informationen über die Hilfe- und Supportdienste erhalten Sie unter http://go.microsoft.com/fwlink/events.asp.
Daten:
0000: 42 00 75 00 63 00 6b 00 B.u.c.k.
0008: 65 00 74 00 3a 00 20 00 e.t.:. .
0010: 31 00 32 00 33 00 34 00 1.2.3.4.
0018: 35 00 31 00 32 00 38 00 5.1.2.8.
0020: 35 00 0d 00 0a 00 42 00 5.....B.
0028: 75 00 63 00 6b 00 65 00 u.c.k.e.
0030: 74 00 54 00 61 00 62 00 t.T.a.b.
0038: 6c 00 65 00 20 00 35 00 l.e. .5.
0040: 0d 00 0a 00 ....Ereignistyp: Fehler
Ereignisquelle: .NET Runtime 2.0 Error Reporting
Ereigniskategorie: Keine
Ereigniskennung: 5000
Datum: 11.01.2008
Zeit: 21:04:37
Benutzer: Nicht zutreffend
Computer: XHS1
Beschreibung:
EventType clr20r3, P1 homeserverconsole.exe, P2 6.0.0.0, P3 46e0a6f8, P4 whscommon, P5 6.0.0.0, P6 473ae77b, P7 30e, P8 2f, P9 system.componentmodel.win32, P10 NIL.Weitere Informationen über die Hilfe- und Supportdienste erhalten Sie unter http://go.microsoft.com/fwlink/events.asp.
Daten:
0000: 63 00 6c 00 72 00 32 00 c.l.r.2.
0008: 30 00 72 00 33 00 2c 00 0.r.3.,.
0010: 20 00 68 00 6f 00 6d 00 .h.o.m.
0018: 65 00 73 00 65 00 72 00 e.s.e.r.
0020: 76 00 65 00 72 00 63 00 v.e.r.c.
0028: 6f 00 6e 00 73 00 6f 00 o.n.s.o.
0030: 6c 00 65 00 2e 00 65 00 l.e...e.
0038: 78 00 65 00 2c 00 20 00 x.e.,. .
0040: 36 00 2e 00 30 00 2e 00 6...0...
0048: 30 00 2e 00 30 00 2c 00 0...0.,.
0050: 20 00 34 00 36 00 65 00 .4.6.e.
0058: 30 00 61 00 36 00 66 00 0.a.6.f.
0060: 38 00 2c 00 20 00 77 00 8.,. .w.
0068: 68 00 73 00 63 00 6f 00 h.s.c.o.
0070: 6d 00 6d 00 6f 00 6e 00 m.m.o.n.
0078: 2c 00 20 00 36 00 2e 00 ,. .6...
0080: 30 00 2e 00 30 00 2e 00 0...0...
0088: 30 00 2c 00 20 00 34 00 0.,. .4.
0090: 37 00 33 00 61 00 65 00 7.3.a.e.
0098: 37 00 37 00 62 00 2c 00 7.7.b.,.
00a0: 20 00 33 00 30 00 65 00 .3.0.e.
00a8: 2c 00 20 00 32 00 66 00 ,. .2.f.
00b0: 2c 00 20 00 73 00 79 00 ,. .s.y.
00b8: 73 00 74 00 65 00 6d 00 s.t.e.m.
00c0: 2e 00 63 00 6f 00 6d 00 ..c.o.m.
00c8: 70 00 6f 00 6e 00 65 00 p.o.n.e.
00d0: 6e 00 74 00 6d 00 6f 00 n.t.m.o.
00d8: 64 00 65 00 6c 00 2e 00 d.e.l...
00e0: 77 00 69 00 6e 00 33 00 w.i.n.3.
00e8: 32 00 20 00 4e 00 49 00 2. .N.I.
00f0: 4c 00 0d 00 0a 00 L.....Friday, January 11, 2008 8:19 PM
All replies
-
I just had the same experience tonight. (see my thread under software) I just uninstalled web guide and several other add-ins. I think I wait awhile before trying this again.
Saturday, January 12, 2008 4:02 AM -
photoexposer wrote: Hello ,
Webguide4 version 4.111 is installed as an Add-In (same problems with v4.110)
Right after pushing "configure" the WHS-Console closes and the WHS System has 100%proc Load. A DW20.exe task is running quite a while.
I am running WHS official 120day eval with all latest fixes... but Geman version. (e.g. Problem of hardcoded shares like "music" instead of german "musik" or other sharesI tried to configure via the Console from a client and I tried via RD the Console on the WHS System... no chance
Are there any known add-ins that might interfere with webguide?
any hints ? Thankssome examples...
Ereignistyp: Fehler
Ereignisquelle: .NET Runtime 2.0 Error Reporting
Ereigniskategorie: Keine
Ereigniskennung: 5000
Datum: 11.01.2008
Zeit: 20:13:36
Benutzer: Nicht zutreffend
Computer: XHS1
Beschreibung:
EventType clr20r3, P1 homeserverconsole.exe, P2 6.0.0.0, P3 46e0a6f8, P4 whscommon, P5 6.0.0.0, P6 473ae77b, P7 30e, P8 2f, P9 system.componentmodel.win32, P10 NIL.Weitere Informationen über die Hilfe- und Supportdienste erhalten Sie unter http://go.microsoft.com/fwlink/events.asp.
Daten:
0000: 63 00 6c 00 72 00 32 00 c.l.r.2.
0008: 30 00 72 00 33 00 2c 00 0.r.3.,.
0010: 20 00 68 00 6f 00 6d 00 .h.o.m.
0018: 65 00 73 00 65 00 72 00 e.s.e.r.
0020: 76 00 65 00 72 00 63 00 v.e.r.c.
0028: 6f 00 6e 00 73 00 6f 00 o.n.s.o.
0030: 6c 00 65 00 2e 00 65 00 l.e...e.
0038: 78 00 65 00 2c 00 20 00 x.e.,. .
0040: 36 00 2e 00 30 00 2e 00 6...0...
0048: 30 00 2e 00 30 00 2c 00 0...0.,.
0050: 20 00 34 00 36 00 65 00 .4.6.e.
0058: 30 00 61 00 36 00 66 00 0.a.6.f.
0060: 38 00 2c 00 20 00 77 00 8.,. .w.
0068: 68 00 73 00 63 00 6f 00 h.s.c.o.
0070: 6d 00 6d 00 6f 00 6e 00 m.m.o.n.
0078: 2c 00 20 00 36 00 2e 00 ,. .6...
0080: 30 00 2e 00 30 00 2e 00 0...0...
0088: 30 00 2c 00 20 00 34 00 0.,. .4.
0090: 37 00 33 00 61 00 65 00 7.3.a.e.
0098: 37 00 37 00 62 00 2c 00 7.7.b.,.
00a0: 20 00 33 00 30 00 65 00 .3.0.e.
00a8: 2c 00 20 00 32 00 66 00 ,. .2.f.
00b0: 2c 00 20 00 73 00 79 00 ,. .s.y.
00b8: 73 00 74 00 65 00 6d 00 s.t.e.m.
00c0: 2e 00 63 00 6f 00 6d 00 ..c.o.m.
00c8: 70 00 6f 00 6e 00 65 00 p.o.n.e.
00d0: 6e 00 74 00 6d 00 6f 00 n.t.m.o.
00d8: 64 00 65 00 6c 00 2e 00 d.e.l...
00e0: 77 00 69 00 6e 00 33 00 w.i.n.3.
00e8: 32 00 20 00 4e 00 49 00 2. .N.I.
00f0: 4c 00 0d 00 0a 00 L.....Ereignistyp: Informationen
Ereignisquelle: .NET Runtime 2.0 Error Reporting
Ereigniskategorie: Keine
Ereigniskennung: 5001
Datum: 11.01.2008
Zeit: 20:17:07
Benutzer: Nicht zutreffend
Computer: XHS1
Beschreibung:
Bucket 123451285, bucket table 5, EventType clr20r3, P1 homeserverconsole.exe, P2 6.0.0.0, P3 46e0a6f8, P4 whscommon, P5 6.0.0.0, P6 473ae77b, P7 30e, P8 2f, P9 system.componentmodel.win32, P10 NIL.Weitere Informationen über die Hilfe- und Supportdienste erhalten Sie unter http://go.microsoft.com/fwlink/events.asp.
Daten:
0000: 42 00 75 00 63 00 6b 00 B.u.c.k.
0008: 65 00 74 00 3a 00 20 00 e.t.:. .
0010: 31 00 32 00 33 00 34 00 1.2.3.4.
0018: 35 00 31 00 32 00 38 00 5.1.2.8.
0020: 35 00 0d 00 0a 00 42 00 5.....B.
0028: 75 00 63 00 6b 00 65 00 u.c.k.e.
0030: 74 00 54 00 61 00 62 00 t.T.a.b.
0038: 6c 00 65 00 20 00 35 00 l.e. .5.
0040: 0d 00 0a 00 ....Ereignistyp: Informationen
Ereignisquelle: .NET Runtime 2.0 Error Reporting
Ereigniskategorie: Keine
Ereigniskennung: 5001
Datum: 11.01.2008
Zeit: 20:17:10
Benutzer: Nicht zutreffend
Computer: XHS1
Beschreibung:
Bucket 123451285, bucket table 5, EventType clr20r3, P1 homeserverconsole.exe, P2 6.0.0.0, P3 46e0a6f8, P4 whscommon, P5 6.0.0.0, P6 473ae77b, P7 30e, P8 2f, P9 system.componentmodel.win32, P10 NIL.Weitere Informationen über die Hilfe- und Supportdienste erhalten Sie unter http://go.microsoft.com/fwlink/events.asp.
Daten:
0000: 42 00 75 00 63 00 6b 00 B.u.c.k.
0008: 65 00 74 00 3a 00 20 00 e.t.:. .
0010: 31 00 32 00 33 00 34 00 1.2.3.4.
0018: 35 00 31 00 32 00 38 00 5.1.2.8.
0020: 35 00 0d 00 0a 00 42 00 5.....B.
0028: 75 00 63 00 6b 00 65 00 u.c.k.e.
0030: 74 00 54 00 61 00 62 00 t.T.a.b.
0038: 6c 00 65 00 20 00 35 00 l.e. .5.
0040: 0d 00 0a 00 ....Ereignistyp: Fehler
Ereignisquelle: .NET Runtime 2.0 Error Reporting
Ereigniskategorie: Keine
Ereigniskennung: 5000
Datum: 11.01.2008
Zeit: 21:04:37
Benutzer: Nicht zutreffend
Computer: XHS1
Beschreibung:
EventType clr20r3, P1 homeserverconsole.exe, P2 6.0.0.0, P3 46e0a6f8, P4 whscommon, P5 6.0.0.0, P6 473ae77b, P7 30e, P8 2f, P9 system.componentmodel.win32, P10 NIL.Weitere Informationen über die Hilfe- und Supportdienste erhalten Sie unter http://go.microsoft.com/fwlink/events.asp.
Daten:
0000: 63 00 6c 00 72 00 32 00 c.l.r.2.
0008: 30 00 72 00 33 00 2c 00 0.r.3.,.
0010: 20 00 68 00 6f 00 6d 00 .h.o.m.
0018: 65 00 73 00 65 00 72 00 e.s.e.r.
0020: 76 00 65 00 72 00 63 00 v.e.r.c.
0028: 6f 00 6e 00 73 00 6f 00 o.n.s.o.
0030: 6c 00 65 00 2e 00 65 00 l.e...e.
0038: 78 00 65 00 2c 00 20 00 x.e.,. .
0040: 36 00 2e 00 30 00 2e 00 6...0...
0048: 30 00 2e 00 30 00 2c 00 0...0.,.
0050: 20 00 34 00 36 00 65 00 .4.6.e.
0058: 30 00 61 00 36 00 66 00 0.a.6.f.
0060: 38 00 2c 00 20 00 77 00 8.,. .w.
0068: 68 00 73 00 63 00 6f 00 h.s.c.o.
0070: 6d 00 6d 00 6f 00 6e 00 m.m.o.n.
0078: 2c 00 20 00 36 00 2e 00 ,. .6...
0080: 30 00 2e 00 30 00 2e 00 0...0...
0088: 30 00 2c 00 20 00 34 00 0.,. .4.
0090: 37 00 33 00 61 00 65 00 7.3.a.e.
0098: 37 00 37 00 62 00 2c 00 7.7.b.,.
00a0: 20 00 33 00 30 00 65 00 .3.0.e.
00a8: 2c 00 20 00 32 00 66 00 ,. .2.f.
00b0: 2c 00 20 00 73 00 79 00 ,. .s.y.
00b8: 73 00 74 00 65 00 6d 00 s.t.e.m.
00c0: 2e 00 63 00 6f 00 6d 00 ..c.o.m.
00c8: 70 00 6f 00 6e 00 65 00 p.o.n.e.
00d0: 6e 00 74 00 6d 00 6f 00 n.t.m.o.
00d8: 64 00 65 00 6c 00 2e 00 d.e.l...
00e0: 77 00 69 00 6e 00 33 00 w.i.n.3.
00e8: 32 00 20 00 4e 00 49 00 2. .N.I.
00f0: 4c 00 0d 00 0a 00 L.....Might want to read the release notes. Chinese support was just added but I don't think German was.
Also I would head over to asciiexpress.com and post it there.
Doug is very prompt and detailed in his replies.
Saturday, January 12, 2008 6:13 PM